Limited Time SaleUS$38.99 cheaper than the new price!!
| Management number | 216615143 | Release Date | 2026/04/19 | List Price | US$26.00 | Model Number | 216615143 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887202376436 |
|---|---|
| Color | Brushed Camo Army |
| Pattern | Solid |
| Fit Type | Standard |
| character | sports |
| Brand Name | Troy Lee Designs |
| Rise Style | Low Rise |
| Sport Type | Cycling |
| Style Name | Cycling Shorts |
| Unit Count | 1.00 Count |
| Fabric Type | 91% Polyester, 9% Spandex |
| Item Weight | 12.8 ounces |
| Manufacturer | Troy Lee Designs |
| Material Type | Polyester |
| Front Pleat Type | flat front |
| Number Of Pockets | 3 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Snap, Zipper |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00887202376436 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form