Limited Time SaleUS$68.99 cheaper than the new price!!
| Management number | 222871380 | Release Date | 2026/05/09 | List Price | US$46.00 | Model Number | 222871380 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience out-of-the-box comfort in this ventilated hiker. With durable leathers, a supportive footbed, and Vibram traction, all in a versatile package, you won't doubt why Moab stands for Mother-Of-All-Boots.
| UPC | 720026466146 |
|---|---|
| ASIN | B01HFPP444 |
| Brand | Merrell |
| Color | Aluminum/Marlin |
| Theme | Sport |
| Pattern | solid |
| Seasons | Holiday |
| Arch Type | cushioning |
| Heel Type | Medium Heel |
| Lace Ends | Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Moab 2 Vent |
| Sport Type | Hiking |
| Strap Type | Lace |
| Style Name | Moab 2 Vent |
| Unit Count | 1 Count |
| Item Weight | 0.75 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J06018W |
| Occasion Type | Everyday |
| Sole Material | Vibram |
| Item Type Name | Hiking Shoe |
| Outer Material | leather-and-mesh,suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | leather-and-mesh Suede |
| Number of Items | 1 |
| Cushioning Level | Moderate |
| Special Features | Breathable,Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate (EVA) Foam |
| Subject Character | Occupational professional |
| liningdescription | mesh |
| Occasion Lifestyle | Casual hiking |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | J06018/J06018W |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00720026466146 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form