Limited Time SaleUS$112.80 cheaper than the new price!!
| Management number | 209326855 | Release Date | 2026/03/29 | List Price | US$75.20 | Model Number | 209326855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198538069610 |
|---|---|
| Color | Distraction |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | JOE'S JEANS |
| Model Name | The Lou Lou Maternity |
| Rise Style | Low Rise |
| Style Name | The Lou Lou Wide Leg Maternity Jeans |
| Unit Count | 1.0 Count |
| Fabric Type | Shell: 88% cotton, 12% polyester |
| Item Weight | 17 Ounces |
| Manufacturer | Joe's Jeans |
| Style Number | GGCDIS5944M |
| Material Type | Cotton Blend |
| Occasion Type | casual |
| Pattern Style | Patterned |
| Item Type Name | Jeans |
| Collection Name | Maternity |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button closure and zip fly |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | GGCDIS5944M |
| Product Care Instructions | Wash cold |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00198538069610 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form