Limited Time SaleUS$12.73 cheaper than the new price!!
| Management number | 217197232 | Release Date | 2026/04/19 | List Price | US$8.48 | Model Number | 217197232 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Brand Name | Donner |
| Model Name | Dobuds ONE |
| Unit Count | 1 Count |
| Item Weight | 0.17 Kilograms |
| Manufacturer | Donner |
| Model Number | Dobuds ONE |
| BuiltIn Media | User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | App, Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | [20Hz, 20,000Hz] |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Gaming, Recording |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Cellphones, Laptops, android, iphone, switch |
| Additional Features | 4 Mic Clear Calls, App for Custom EQ, Bluetooth 5.2, Comfortable and Waterproof, Noise Cancellation |
| Wireless Technology | Bluetooth |
| Battery Average Life | 32 Hours |
| Carrying Case Weight | 0.04 Kilograms |
| Warranty Description | 12 months |
| Age Range Description | Adult |
| Number of Power Levels | 1 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth 5.2 |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Calling,Music |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 24 Hours |
| Carrying Case Battery Charging Time | 1.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form