Limited Time SaleUS$2,565.00 cheaper than the new price!!
| Management number | 216628936 | Release Date | 2026/04/19 | List Price | US$1,710.00 | Model Number | 216628936 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 638448001275 |
|---|---|
| Color | Gray |
| Brand Name | Body-Solid |
| Strap Type | Cable/Pulley straps |
| Handle Type | Fixed Handle |
| Item Weight | 16 ounces |
| Manufacturer | BodySolid |
| Material Type | Alloy Steel |
| Item Type Name | home gyms |
| Tension Supported | 160 pounds |
| Included Components | Cable Crossover Exercise Machine |
| Warranty Description | Full Commercial Warranty |
| Item Dimensions D x W x H | 91"D x 158"W x 91"H |
| Maximum Weight Recommendation | 160 Pounds |
| Global Trade Identification Number | 00638448001275 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form